REFERENCE CHARTS
The core lookup tables from our guides, collected on one page. Each chart is free to embed on your own site or print for the workbench — copy the embed code below any table and keep the attribution link intact.
Metal fineness marks at a glance
Common purity stamps found on jewelry and silverware, with the metal content each guarantees.
| Stamp | Metal | Purity | Also seen as | Common regions |
|---|---|---|---|---|
| 999 | Silver | 99.9% | Fine silver, S999 | Worldwide, bullion and Asian jewelry |
| 958 | Silver | 95.8% | Britannia silver | United Kingdom |
| 925 | Silver | 92.5% | Sterling, S925, STER | Worldwide |
| 900 | Silver | 90.0% | Coin silver | United States (19th c.), Europe |
| 800 | Silver | 80.0% | — | Germany, Italy, continental Europe |
| 999 / 24K | Gold | 99.9% | Fine gold | Asia, bullion |
| 916 / 22K | Gold | 91.6% | 22ct | India, Middle East |
| 750 / 18K | Gold | 75.0% | 18ct, 0.750 | Europe, luxury jewelry worldwide |
| 585 / 14K | Gold | 58.5% | 583 (Soviet-era), 14ct | United States, Russia, Europe |
| 417 / 10K | Gold | 41.7% | 10ct | United States (legal minimum) |
| 375 / 9K | Gold | 37.5% | 9ct | United Kingdom, Australia |
| 950 / PT950 | Platinum | 95.0% | PLAT | Worldwide, engagement rings |
| 900 / PT900 | Platinum | 90.0% | IRIDPLAT | United States, Japan |
| PD950 | Palladium | 95.0% | — | United Kingdom, Europe |
| PD500 | Palladium | 50.0% | — | United Kingdom, Europe |
Embed this chart on your site
Plain HTML with inline styles — works in any CMS. Please keep the source link.
British assay office town marks
Every UK-hallmarked item carries the symbol of the assay office that tested it. Four offices operate today; historic offices closed but their marks appear on antique pieces.
| Town mark | Assay office | Status | Years active |
|---|---|---|---|
| Leopard's head | London | Active | 1300–present |
| Anchor | Birmingham | Active | 1773–present |
| Yorkshire rose | Sheffield | Active | 1773–present (crown until 1975) |
| Castle | Edinburgh | Active | 1457–present |
| Three castles | Newcastle | Closed | 1702–1884 |
| Anchor and 'H' | Chester (wheatsheaves & sword) | Closed | 1686–1962 |
| Crown over harp | Dublin (harp crowned) | Active (Ireland) | 1637–present |
| Tree, fish & bell | Glasgow | Closed | 1681–1964 |
Embed this chart on your site
Plain HTML with inline styles — works in any CMS. Please keep the source link.
Watch water-resistance ratings
What each case-back rating actually means in practice. Ratings describe static laboratory pressure, not swimming depth.
| Marking | Equivalent | Suitable for | Not suitable for |
|---|---|---|---|
| 30m / 3 ATM / 3 bar | ~3 atmospheres | Hand washing, rain | Showering, swimming |
| 50m / 5 ATM / 5 bar | ~5 atmospheres | Brief swimming | Diving, hot showers |
| 100m / 10 ATM / 10 bar | ~10 atmospheres | Swimming, snorkeling | Scuba diving |
| 200m / 20 ATM / 20 bar | ~20 atmospheres | High-impact water sports, recreational scuba | Saturation diving |
| Diver's 200m (ISO 6425) | Certified dive watch | Scuba diving | Mixed-gas saturation diving unless marked |
Embed this chart on your site
Plain HTML with inline styles — works in any CMS. Please keep the source link.